Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Paddle Pals | 15 | ||||||
2 | Sunday Socialites | 14 | ||||||
3 | Dare Doubles | 11 | ||||||
4 | Marino | 11 | ||||||
5 | Smash Sisters | 9 | ||||||
6 | That's A Paddlin' | 8 | ||||||
7 | The Cool Cukes | 7 | ||||||
8 | Picklerobbers | 6 | ||||||
9 | Nemett | 3 | ||||||
10 | Pretty in Pickle | 3 | ||||||
11 | The Wilson's | 1 | ||||||
12 | Pickle puff girls | 1 | ||||||
(Some statistics may be hidden for small screens) |
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | (Indy) Sylvester | 9 | ||||||
2 | (Indy) Christine | 9 | ||||||
3 | (Indy) Lisa | 8 | ||||||
4 | (Indy) Thomas | 4 | ||||||
5 | (Indy) Karla | 3 | ||||||
6 | (Indy) Chris | 2 | ||||||
7 | (Indy) Suzanne | 0 | ||||||
8 | (Indy) Tammy | 0 | ||||||
(Some statistics may be hidden for small screens) |
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | The Marias | 12 | ||||||
2 | The Dutchies | 9 | ||||||
3 | The Flying Dutchies | 9 | ||||||
4 | The Verbs | 6 | ||||||
5 | Kitchen Crew | 4 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.