Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Bowser Kaboom Squad | 12 | ||||||
2 | Mid Court Crisis | 11 | ||||||
3 | Pickle Power | 10 | ||||||
4 | Fire and Ice | 8 | ||||||
5 | Pooles | 7 | ||||||
6 | Bread and Butter | 7 | ||||||
7 | In a Pickle - Pat + Randi | 6 | ||||||
8 | o&e | 5 | ||||||
9 | Hiding The Pickleball | 5 | ||||||
10 | Team Pickleball | 5 | ||||||
11 | Pickle Ticklers | 4 | ||||||
12 | The Hardy's | 2 | ||||||
13 | Paddle Pixies | 2 | ||||||
14 | B-Team | 2 | ||||||
15 | Joy in every Swing | 1 | ||||||
16 | AA Batteries | 1 | ||||||
17 | Alex & Kalinka | 0 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.