Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 10 | 3 | 0 | 27 | 15 | 12 | 20 |
2 | Pandemonium | 10 | 3 | 0 | 27 | 15 | 12 | 20 |
3 | That’s What She SET! | 9 | 4 | 0 | 27 | 15 | 12 | 18 |
4 | Ball Shankers | 9 | 4 | 0 | 27 | 15 | 12 | 18 |
5 | Volley Llamas | 9 | 4 | 0 | 24 | 10 | 14 | 18 |
6 | E-Ridin’ | 9 | 4 | 0 | 23 | 7 | 16 | 18 |
7 | Spike Girls | 8 | 5 | 0 | 19 | -1 | 20 | 16 |
8 | Blockers | 7 | 6 | 0 | 21 | 3 | 18 | 14 |
9 | Setsy & We Know It | 6 | 7 | 0 | 21 | 3 | 18 | 12 |
10 | MMMM Delicious P-BE | 6 | 7 | 0 | 19 | -1 | 20 | 12 |
11 | Kiss My Pass | 6 | 7 | 0 | 19 | -1 | 20 | 12 |
12 | Spike Up Your Life | 5 | 8 | 0 | 18 | -3 | 21 | 10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Low Escape Velocity | 10 | 3 | 0 | 23 | 7 | 16 | 20 |
2 | hit for brains | 8 (1)º | 5 | 0 | 20 | 6 | 14 | 16 |
3 | Ball Too Well (Taylor’s Version) | 8 | 5 | 0 | 23 | 7 | 16 | 16 |
4 | Scrappy Paddies | 8 | 5 | 0 | 19 | -1 | 20 | 16 |
5 | Sets on the Court | 7 | 6 | 0 | 22 | 8 | 14 | 14 |
6 | B-Town bumpers | 7 | 6 (1)º | 0 | 16 | -4 | 20 | 13 |
7 | The Frogs | 6 | 6 | 1 | 23 | 10 | 13 | 13 |
8 | One Good Block | 4 | 9 | 0 | 9 | -17 | 26 | 8 |
9 | Block Party | 4 | 9 | 0 | 13 | -13 | 26 | 8 |
10 | The Breakfast Club | 3 | 9 | 1 | 13 | -12 | 25 | 7 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Holy Blockamole | 9 | 4 | 0 | 24 | 12 | 12 | 18 |
2 | TBD | 8 (1)º | 5 | 0 | 19 | 2 | 17 | 16 |
3 | Sets On The Beach | 7 | 6 | 0 | 22 | 5 | 17 | 14 |
4 | Chewblocka | 7 | 6 | 0 | 21 | 3 | 18 | 14 |
5 | Purple Team | 6 | 7 (1)º | 0 | 21 | 6 | 15 | 11 |
6 | Drop-In Dropouts | 5 (1)º | 8 | 0 | 15 | -6 | 21 | 10 |
7 | Orange Team | 5 | 8 | 0 | 15 | -9 | 24 | 10 |
8 | Marlee's Angels | 5 | 8 | 0 | 14 | -11 | 25 | 10 |
9 | Here for the Beer | 4 | 9 | 0 | 12 | -15 | 27 | 8 |
10 | Anatomical Aces | 3 | 10 | 0 | 9 | -20 | 29 | 6 |
11 | Beta Blockers | 1 | 12 | 0 | 11 | -17 | 28 | 2 |
12 | Thursday is the new Friday | 1 | 12 (1)º | 0 | 9 | -18 | 27 | 1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.