Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | That’s What She SET! | 5 | 1 | 0 | 15 | 12 | 3 | 10 |
2 | E-Ridin’ | 5 | 1 | 0 | 11 | 4 | 7 | 10 |
3 | How I Set Your Mother | 4 | 1 | 1 | 13 | 9 | 4 | 9 |
4 | MMMM Delicious P-BE | 4 | 2 | 0 | 11 | 4 | 7 | 8 |
5 | Pandemonium | 4 | 2 | 0 | 11 | 4 | 7 | 8 |
6 | Ball Shankers | 4 | 2 | 0 | 11 | 4 | 7 | 8 |
7 | Spike Girls | 4 | 2 | 0 | 9 | 0 | 9 | 8 |
8 | Kiss My Pass | 3 | 3 | 0 | 11 | 4 | 7 | 6 |
9 | The Breakfast Club | 2 | 3 | 1 | 8 | -1 | 9 | 5 |
10 | Setsy & We Know It | 2 | 4 | 0 | 8 | -2 | 10 | 4 |
11 | Spike Up Your Life | 2 | 4 | 0 | 7 | -4 | 11 | 4 |
12 | One Good Block | 2 | 4 | 0 | 4 | -8 | 12 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Volley Llamas | 5 | 1 | 0 | 13 | 9 | 4 | 10 |
2 | hit for brains | 5 (1)º | 1 | 0 | 11 | 7 | 4 | 10 |
3 | Blockers | 4 | 2 | 0 | 13 | 8 | 5 | 8 |
4 | Scrappy Paddies | 4 | 2 | 0 | 10 | 2 | 8 | 8 |
5 | Low Escape Velocity | 4 | 2 | 0 | 10 | 2 | 8 | 8 |
6 | Block Party | 2 | 4 | 0 | 6 | -6 | 12 | 4 |
7 | Orange Team | 2 | 4 | 0 | 6 | -6 | 12 | 4 |
8 | The Frogs | 1 | 4 | 1 | 6 | -3 | 9 | 3 |
9 | B-Town bumpers | 2 | 4 (1)º | 0 | 5 | -5 | 10 | 3 |
10 | Beta Blockers | 1 | 4 | 1 | 5 | -7 | 12 | 3 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Holy Blockamole | 4 | 2 | 0 | 11 | 6 | 5 | 8 |
2 | Sets on the Court | 4 | 2 | 0 | 11 | 6 | 5 | 8 |
3 | Chewblocka | 4 | 2 | 0 | 10 | 2 | 8 | 8 |
4 | Ball Too Well (Taylor’s Version) | 4 | 2 | 0 | 10 | 2 | 8 | 8 |
5 | TBD | 3 | 3 | 0 | 10 | 2 | 8 | 6 |
6 | Anatomical Aces | 3 | 3 | 0 | 7 | -3 | 10 | 6 |
7 | Sets On The Beach | 2 | 4 | 0 | 7 | -4 | 11 | 4 |
8 | Purple Team | 2 | 4 | 0 | 7 | -4 | 11 | 4 |
9 | Marlee's Angels | 1 | 5 | 0 | 6 | -6 | 12 | 2 |
10 | Drop-In Dropouts | 1 | 5 | 0 | 5 | -8 | 13 | 2 |
11 | Here for the Beer | 1 | 5 | 0 | 5 | -8 | 13 | 2 |
12 | Thursday is the new Friday | 0 | 6 | 0 | 3 | -12 | 15 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.