Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Tipsters | 11 | 3 | 0 | 27 | 13 | 14 | 22 |
2 | Post Net Clarity | 10 | 4 | 0 | 30 | 18 | 12 | 20 |
3 | Fellowship Of The Swing | 10 | 4 | 0 | 27 | 12 | 15 | 20 |
4 | Big Dig Energy | 9 | 5 | 0 | 27 | 12 | 15 | 18 |
5 | Audit Aces | 9 | 5 | 0 | 22 | 3 | 19 | 18 |
6 | Empire Spikes Back | 8 | 6 | 0 | 25 | 8 | 17 | 16 |
7 | Late Night Sets | 8 | 6 (1)º | 0 | 21 | 3 | 18 | 15 |
8 | Volleywood | 7 | 7 | 0 | 24 | 6 | 18 | 14 |
9 | Bumpin' Uglies | 7 | 7 | 0 | 20 | -2 | 22 | 14 |
10 | Calm Yo Tips | 6 | 8 | 0 | 15 | -12 | 27 | 12 |
11 | Ace Inhibitors | 5 | 9 | 0 | 13 | -15 | 28 | 10 |
12 | Dubs Going Up On A Tuesday | 5 | 9 | 0 | 18 | -6 | 24 | 10 |
13 | Serves You Right | 4 | 10 | 0 | 14 | -14 | 28 | 8 |
14 | Smack That | 4 | 10 | 0 | 16 | -10 | 26 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Red Team | 6 | 8 | 0 | 17 | -7 | 24 | 12 |
2 | Spike Girls | 6 | 8 | 0 | 16 | -10 | 26 | 12 |
3 | RUN IT BACK 🏐 | 5 | 8 | 1 | 17 | -7 | 24 | 11 |
4 | Dirty Digs | 5 | 9 | 0 | 18 | -6 | 24 | 10 |
5 | Block and Ball Torture The 2nd | 5 | 9 | 0 | 14 | -13 | 27 | 10 |
6 | Service with a Smile | 4 | 10 | 0 | 16 | -10 | 26 | 8 |
7 | Quack Attack! | 4 | 10 | 0 | 13 | -13 | 26 | 8 |
8 | OH SUGAR! | 4 | 10 | 0 | 15 | -12 | 27 | 8 |
9 | Blue Team | 3 | 11 | 0 | 13 | -16 | 29 | 6 |
10 | Volley Llamas | 2 | 12 | 0 | 8 | -24 | 32 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 13 | 1 | 0 | 38 | 34 | 4 | 26 |
2 | The Fundamentals | 12 | 2 | 0 | 33 | 24 | 9 | 24 |
3 | Mission Unblockable | 12 | 2 | 0 | 32 | 22 | 10 | 24 |
4 | Moist Palms | 12 | 2 | 0 | 31 | 20 | 11 | 24 |
5 | You got Served | 10 | 3 | 1 | 30 | 19 | 11 | 21 |
6 | Unprotected sets | 10 | 4 | 0 | 29 | 16 | 13 | 20 |
7 | Refuse2Lose | 10 | 4 | 0 | 26 | 10 | 16 | 20 |
8 | CAZOO & Co. | 8 (1)º | 6 | 0 | 23 | 7 | 16 | 16 |
9 | Sweet Volley High | 7 | 7 | 0 | 20 | -2 | 22 | 14 |
10 | Armed and Dangerous | 7 | 7 | 0 | 20 | -2 | 22 | 14 |
11 | TBD | 6 | 8 | 0 | 23 | 4 | 19 | 12 |
12 | Mix and Match for Hard Ball Smacks | 6 | 8 | 0 | 20 | -2 | 22 | 12 |
13 | Bump in the Night | 6 | 8 | 0 | 16 | -10 | 26 | 12 |
14 | Spikepool | 4 | 10 | 0 | 16 | -10 | 26 | 8 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.