Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | The Real Dill | 43 | ||||||
2 | Pickle Me Tender | 35 | ||||||
3 | Sundowners | 30 | ||||||
4 | Nik & Cole | 30 | ||||||
5 | Nat & Marc | 30 | ||||||
6 | The King Piccolo’s | 28 | ||||||
7 | Larry Birds, Volume 3 | 28 | ||||||
8 | Godskin Duo | 26 | ||||||
9 | Creamy D’s | 25 | ||||||
10 | The Dillage Idiots | 25 | ||||||
11 | Game Knights | 23 | ||||||
12 | Uhaul | 20 | ||||||
13 | Swift Paddles | 19 | ||||||
(Some statistics may be hidden for small screens) |
Team | Total Score | |||||||
---|---|---|---|---|---|---|---|---|
1 | Adib & Daniel | 24 | ||||||
2 | The Pickle Pack | 23 | ||||||
3 | Rickle Picks | 20 | ||||||
4 | Frisco AP | 17 | ||||||
5 | Let’s go dillio | 16 | ||||||
6 | David & Michael | 14 | ||||||
7 | Kind of a Big Dill | 14 | ||||||
8 | Dilly Dills | 13 | ||||||
9 | Slomothes | 9 | ||||||
10 | Kitchen Nightmares | 5 | ||||||
11 | Pickle Bandits | 2 | ||||||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.