Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 11 | 1 | 1 | 34 | 30 | 4 | 23 |
2 | Pandemonium | 11 | 1 | 1 | 30 | 22 | 8 | 23 |
3 | Spike Up Your Life | 11 (2)º | 2 | 0 | 23 | 13 | 10 | 22 |
4 | Peaches Not On Beaches | 8 (1)º | 5 | 0 | 19 | 2 | 17 | 16 |
5 | Setsy & We Know It | 8 | 4 (1)º | 0 | 24 | 15 | 9 | 15 |
6 | Calm Yo Tips | 7 | 5 | 0 | 20 | 4 | 16 | 14 |
7 | Thats what she SET! | 7 | 6 (1)º | 0 | 19 | 2 | 17 | 13 |
8 | One Good Block | 6 | 7 | 0 | 20 | 1 | 19 | 12 |
9 | The Breakfast Club | 6 | 7 | 0 | 19 | -1 | 20 | 12 |
10 | Beta Blockers | 6 | 7 (1)º | 0 | 18 | 0 | 18 | 11 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Kiss My Pass | 11 | 2 | 0 | 26 | 14 | 12 | 22 |
2 | Costco HotDIGS | 10 | 3 | 0 | 27 | 15 | 12 | 20 |
3 | The Frogs | 8 | 5 | 0 | 24 | 9 | 15 | 16 |
4 | Shoulda Won Two | 8 | 5 | 0 | 20 | 1 | 19 | 16 |
5 | Ball Shankers | 7 (1)º | 6 | 0 | 18 | 0 | 18 | 14 |
6 | E-Ride | 7 (1)º | 6 | 0 | 18 | 0 | 18 | 14 |
7 | Block Party | 6 (1)º | 7 | 0 | 16 | -4 | 20 | 12 |
8 | Ball Smackers | 5 | 8 | 0 | 18 | -3 | 21 | 10 |
9 | MMMM Delicious P-BE | 4 | 9 | 0 | 13 | -13 | 26 | 8 |
10 | Kiss My Ace | 4 | 9 | 0 | 13 | -13 | 26 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Sets on the Court | 8 (1)º | 5 | 0 | 21 | 6 | 15 | 16 |
2 | Hits and Giggles | 8 (1)º | 5 | 0 | 20 | 4 | 16 | 16 |
3 | Red Team | 8 | 5 | 0 | 20 | 1 | 19 | 16 |
4 | Itsy Bitsy Spikers | 7 | 6 (2)º | 0 | 19 | 6 | 13 | 12 |
5 | Hit for Brains | 6 | 7 | 0 | 19 | -1 | 20 | 12 |
6 | Spike Tyson | 6 | 7 | 0 | 18 | -3 | 21 | 12 |
7 | Green Team | 6 | 7 | 0 | 16 | -7 | 23 | 12 |
8 | Volley Llamas | 5 | 8 | 0 | 19 | -1 | 20 | 10 |
9 | Ball Too Well (Taylor's Version) | 4 | 9 (1)º | 0 | 12 | -12 | 24 | 7 |
10 | Anatomical Aces | 1 | 12 (1)º | 0 | 7 | -22 | 29 | 1 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Low Escape Velocity | 9 | 4 | 0 | 25 | 11 | 14 | 18 |
2 | Serve-ivors | 7 | 6 | 0 | 22 | 5 | 17 | 14 |
3 | Here for the Beer | 6 | 7 | 0 | 21 | 3 | 18 | 12 |
4 | Chewblocka | 6 | 7 | 0 | 18 | -3 | 21 | 12 |
5 | Welcome to Spike Club | 5 (1)º | 8 | 0 | 15 | -6 | 21 | 10 |
6 | TBD | 5 | 8 | 0 | 16 | -7 | 23 | 10 |
7 | Spiked Punch | 4 | 9 (1)º | 0 | 13 | -10 | 23 | 7 |
8 | Meaningless Sets | 3 (1)º | 10 | 0 | 10 | -16 | 26 | 6 |
9 | Tommie Smalls 2.0 | 3 | 10 (1)º | 0 | 12 | -12 | 24 | 5 |
10 | The Swingers | 0 | 13 (1)º | 0 | 3 | -30 | 33 | -1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.