Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | How I Set Your Mother | 9 | 0 | 0 | 26 | 25 | 1 | 18 |
2 | Pandemonium | 8 | 1 | 0 | 21 | 15 | 6 | 16 |
3 | Spike Up Your Life | 8 | 1 | 0 | 20 | 13 | 7 | 16 |
4 | Setsy & We Know It | 7 | 2 | 0 | 20 | 13 | 7 | 14 |
5 | Peaches Not On Beaches | 6 (1)º | 3 | 0 | 15 | 6 | 9 | 12 |
6 | One Good Block | 6 | 3 | 0 | 17 | 7 | 10 | 12 |
7 | Calm Yo Tips | 5 | 4 | 0 | 15 | 3 | 12 | 10 |
8 | Thats what she SET! | 5 | 4 | 0 | 15 | 3 | 12 | 10 |
9 | Beta Blockers | 5 | 4 (1)º | 0 | 14 | 4 | 10 | 9 |
10 | The Breakfast Club | 4 | 5 | 0 | 13 | -1 | 14 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Costco HotDIGS | 8 | 1 | 0 | 20 | 13 | 7 | 16 |
2 | Kiss My Pass | 7 | 2 | 0 | 17 | 8 | 9 | 14 |
3 | The Frogs | 6 | 3 | 0 | 17 | 7 | 10 | 12 |
4 | E-Ride | 5 (1)º | 4 | 0 | 12 | 0 | 12 | 10 |
5 | Shoulda Won Two | 5 | 4 | 0 | 13 | -1 | 14 | 10 |
6 | Ball Smackers | 4 | 5 | 0 | 14 | 1 | 13 | 8 |
7 | Ball Shankers | 4 (1)º | 5 | 0 | 10 | -4 | 14 | 8 |
8 | Kiss My Ace | 4 | 5 | 0 | 11 | -5 | 16 | 8 |
9 | Block Party | 3 | 4 | 0 | 10 | -1 | 11 | 6 |
10 | MMMM Delicious P-BE | 2 | 7 | 0 | 7 | -13 | 20 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Hits and Giggles | 7 | 2 | 0 | 19 | 11 | 8 | 14 |
2 | Red Team | 6 | 3 | 0 | 14 | 1 | 13 | 12 |
3 | Sets on the Court | 5 | 3 | 0 | 14 | 4 | 10 | 10 |
4 | Itsy Bitsy Spikers | 5 | 4 | 0 | 14 | 2 | 12 | 10 |
5 | Green Team | 4 | 4 | 0 | 10 | -4 | 14 | 8 |
6 | Hit for Brains | 3 | 5 | 0 | 11 | -2 | 13 | 6 |
7 | Volley Llamas | 3 | 6 | 0 | 12 | -3 | 15 | 6 |
8 | Spike Tyson | 2 | 7 | 0 | 9 | -9 | 18 | 4 |
9 | Ball Too Well (Taylor's Version) | 2 | 7 (1)º | 0 | 6 | -12 | 18 | 3 |
10 | Anatomical Aces | 1 | 7 | 0 | 4 | -16 | 20 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Serve-ivors | 5 | 4 | 0 | 15 | 3 | 12 | 10 |
2 | Low Escape Velocity | 5 | 4 | 0 | 14 | 1 | 13 | 10 |
3 | TBD | 4 | 5 | 0 | 12 | -3 | 15 | 8 |
4 | Welcome to Spike Club | 3 | 6 | 0 | 12 | -3 | 15 | 6 |
5 | Chewblocka | 3 | 6 | 0 | 10 | -7 | 17 | 6 |
6 | Meaningless Sets | 2 | 7 | 0 | 10 | -7 | 17 | 4 |
7 | Here for the Beer | 2 | 7 | 0 | 10 | -7 | 17 | 4 |
8 | Spiked Punch | 2 | 7 | 0 | 8 | -11 | 19 | 4 |
9 | Tommie Smalls 2.0 | 2 | 7 (1)º | 0 | 7 | -10 | 17 | 3 |
10 | The Swingers | 0 | 9 | 0 | 3 | -21 | 24 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.