Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Bumpin Uglies | 9 | 1 | 0 | 25 | 20 | 5 | 18 |
2 | Nothing but Tips | 8 | 2 (1)º | 0 | 25 | 23 | 2 | 15 |
3 | Spike Wazowski | 6 | 4 | 0 | 18 | 6 | 12 | 12 |
4 | Over Served | 6 | 4 | 0 | 15 | 0 | 15 | 12 |
5 | Hits and Giggles | 5 | 5 | 0 | 19 | 8 | 11 | 10 |
6 | The Net Busters | 5 | 5 | 0 | 15 | 0 | 15 | 10 |
7 | Sets Education | 5 (1)º | 5 | 0 | 10 | -7 | 17 | 10 |
8 | The Tortured Accounting Department | 3 | 7 | 0 | 10 | -10 | 20 | 6 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Team Name Pending | 9 | 1 | 0 | 24 | 18 | 6 | 18 |
2 | Notorious DIG | 9 | 1 | 0 | 26 | 22 | 4 | 18 |
3 | Not Yet | 8 | 2 | 0 | 23 | 16 | 7 | 16 |
4 | Chewblocka | 6 (1)º | 4 | 0 | 15 | 3 | 12 | 12 |
5 | Net-flicks & Chill | 5 | 5 | 0 | 12 | -6 | 18 | 10 |
6 | Jessicas Team | 5 | 5 | 0 | 12 | -6 | 18 | 10 |
7 | LIA Beavers | 5 | 5 (3)º | 0 | 15 | 9 | 6 | 7 |
8 | The Tailgaters | 2 | 8 | 0 | 10 | -10 | 20 | 4 |
9 | Setting Ducks | 2 (1)º | 8 | 0 | 4 | -19 | 23 | 4 |
10 | Purple Team | 2 (1)º | 8 | 0 | 4 | -19 | 23 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Big Tippers | 5 | 5 | 0 | 17 | 4 | 13 | 10 |
2 | Green Team | 5 | 5 | 0 | 15 | 0 | 15 | 10 |
3 | Big Dig Energy | 4 | 6 | 0 | 11 | -8 | 19 | 8 |
4 | Spike It Up | 3 | 7 | 0 | 10 | -10 | 20 | 6 |
5 | New Kids Off the Block | 2 (1)º | 8 | 0 | 6 | -15 | 21 | 4 |
6 | Blue Team | 1 | 9 (1)º | 0 | 4 | -19 | 23 | 1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.