Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Moist Palms | 12 | 2 | 0 | 34 | 26 | 8 | 24 |
2 | Mission Unblockable | 11 | 3 | 0 | 28 | 14 | 14 | 22 |
3 | Patricia's Team | 10 | 4 | 0 | 28 | 14 | 14 | 20 |
4 | You got served | 10 | 4 | 0 | 32 | 22 | 10 | 20 |
5 | How I Set Your Mother | 9 | 5 | 0 | 25 | 8 | 17 | 18 |
6 | Bump in the oven | 6 | 8 | 0 | 20 | -2 | 22 | 12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Better with Phil | 10 | 4 | 0 | 28 | 14 | 14 | 20 |
2 | Spikepool | 10 | 4 | 0 | 27 | 12 | 15 | 20 |
3 | Empire Spikes Back | 9 | 5 | 0 | 23 | 4 | 19 | 18 |
4 | Mix and Match for Hard Ball Smacks | 8 | 6 | 0 | 27 | 12 | 15 | 16 |
5 | Smack That | 8 | 6 | 0 | 21 | 0 | 21 | 16 |
6 | Roboblock | 8 | 6 | 0 | 19 | -3 | 22 | 16 |
7 | Yellow Team | 7 | 7 | 0 | 23 | 4 | 19 | 14 |
8 | Bump in the Night | 7 | 7 | 0 | 23 | 4 | 19 | 14 |
9 | CAZOO & Co | 6 | 8 | 0 | 17 | -7 | 24 | 12 |
10 | TBD | 6 | 8 | 0 | 22 | 2 | 20 | 12 |
11 | Sets on the Beach | 4 (1)º | 10 | 0 | 15 | -9 | 24 | 8 |
12 | Bump up the Volleyoom | 3 | 11 (1)º | 0 | 10 | -19 | 29 | 5 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Refuse2Lose | 12 | 2 | 0 | 32 | 24 | 8 | 24 |
2 | Balls Deep | 9 | 5 | 0 | 26 | 10 | 16 | 18 |
3 | Smackers | 8 | 6 | 0 | 25 | 8 | 17 | 16 |
4 | Spike Girls | 8 | 6 | 0 | 24 | 6 | 18 | 16 |
5 | Late Night Sets | 8 | 6 | 0 | 21 | 0 | 21 | 16 |
6 | Ace Inhibitors | 8 | 6 | 0 | 21 | 0 | 21 | 16 |
7 | Sweet Volley High | 7 | 7 | 0 | 22 | 2 | 20 | 14 |
8 | Volley Llamas | 5 | 9 | 0 | 15 | -12 | 27 | 10 |
9 | TFTB | 4 | 10 | 0 | 13 | -14 | 27 | 8 |
10 | Spikological Warfare | 3 | 11 | 0 | 9 | -24 | 33 | 6 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Drop-In Dropouts | 8 | 6 | 0 | 25 | 8 | 17 | 16 |
2 | Quack Attack! | 6 | 8 | 0 | 17 | -8 | 25 | 12 |
3 | Unde-set-ed | 5 | 9 | 0 | 17 | -8 | 25 | 10 |
4 | Bumpin' Uglies | 5 | 9 | 0 | 17 | -8 | 25 | 10 |
5 | Volley Partons | 4 | 10 | 0 | 15 | -12 | 27 | 8 |
6 | Dirty Digs | 4 | 10 | 0 | 11 | -20 | 31 | 8 |
7 | Service with a Smile | 3 | 11 | 0 | 12 | -18 | 30 | 6 |
8 | Oh Sugar! | 1 | 13 | 0 | 6 | -30 | 36 | 2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.