Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Mission Unblockable | 9 | 1 | 0 | 23 | 16 | 7 | 18 |
2 | You got served | 8 | 2 | 0 | 25 | 20 | 5 | 16 |
3 | Moist Palms | 8 | 2 | 0 | 24 | 18 | 6 | 16 |
4 | How I Set Your Mother | 8 | 2 | 0 | 22 | 14 | 8 | 16 |
5 | Patricia's Team | 7 | 3 | 0 | 19 | 8 | 11 | 14 |
6 | Bump in the oven | 6 | 4 | 0 | 18 | 6 | 12 | 12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Mix and Match for Hard Ball Smacks | 7 | 3 | 0 | 22 | 14 | 8 | 14 |
2 | Spikepool | 7 | 3 | 0 | 17 | 4 | 13 | 14 |
3 | Yellow Team | 6 | 4 | 0 | 19 | 8 | 11 | 12 |
4 | Better with Phil | 6 | 4 | 0 | 18 | 6 | 12 | 12 |
5 | Bump in the Night | 6 | 4 | 0 | 18 | 6 | 12 | 12 |
6 | Smack That | 6 | 4 | 0 | 17 | 4 | 13 | 12 |
7 | Roboblock | 6 | 4 | 0 | 15 | 0 | 15 | 12 |
8 | Empire Spikes Back | 5 | 5 | 0 | 15 | 0 | 15 | 10 |
9 | TBD | 4 | 6 | 0 | 16 | 2 | 14 | 8 |
10 | CAZOO & Co | 4 | 6 | 0 | 11 | -8 | 19 | 8 |
11 | Bump up the Volleyoom | 4 | 6 | 0 | 10 | -10 | 20 | 8 |
12 | Sets on the Beach | 1 | 9 | 0 | 9 | -12 | 21 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Refuse2Lose | 9 | 1 | 0 | 24 | 20 | 4 | 18 |
2 | Smackers | 7 | 3 | 0 | 19 | 8 | 11 | 14 |
3 | Spike Girls | 7 | 3 | 0 | 18 | 6 | 12 | 14 |
4 | Ace Inhibitors | 7 | 3 | 0 | 16 | 2 | 14 | 14 |
5 | Balls Deep | 6 | 4 | 0 | 19 | 8 | 11 | 12 |
6 | Sweet Volley High | 6 | 4 | 0 | 18 | 6 | 12 | 12 |
7 | Late Night Sets | 4 | 6 | 0 | 13 | -4 | 17 | 8 |
8 | Volley Llamas | 2 | 8 | 0 | 9 | -12 | 21 | 4 |
9 | TFTB | 2 | 8 | 0 | 7 | -14 | 21 | 4 |
10 | Spikological Warfare | 2 | 8 | 0 | 5 | -20 | 25 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Drop-In Dropouts | 6 | 4 | 0 | 18 | 6 | 12 | 12 |
2 | Volley Partons | 3 | 7 | 0 | 11 | -8 | 19 | 6 |
3 | Quack Attack! | 3 | 7 | 0 | 10 | -10 | 20 | 6 |
4 | Bumpin' Uglies | 2 | 8 | 0 | 9 | -12 | 21 | 4 |
5 | Service with a Smile | 2 | 8 | 0 | 7 | -16 | 23 | 4 |
6 | Dirty Digs | 2 | 8 | 0 | 6 | -18 | 24 | 4 |
7 | Unde-set-ed | 1 | 9 | 0 | 7 | -16 | 23 | 2 |
8 | Oh Sugar! | 1 | 9 | 0 | 4 | -22 | 26 | 2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.