Pickleball Standings

Summer 2024 Rookies Only Pickleball League Play (May-July) - Sunday

  Team Wins Losses Draws Sets
Won
Set W/L
Diff
Sets
Lost
Ranking
Points
1   Dink Dynasty 0 0 0 0 0 0 0
2   Huddy 0 0 0 0 0 0 0
3   Sutcliffe’s 0 0 0 0 0 0 0
4   Pickle Power 0 0 0 0 0 0 0
5   Otters 0 0 0 0 0 0 0
6   Heather and Rita 0 0 0 0 0 0 0
7   Dedyna 0 0 0 0 0 0 0
8   Kitchen Nightmares 0 0 0 0 0 0 0
9   Pickle Gals 0 0 0 0 0 0 0
10   The Big Dills 0 0 0 0 0 0 0
11   Soft Serves 0 0 0 0 0 0 0
12   TagBags 0 0 0 0 0 0 0
13   Jerry Cans 0 0 0 0 0 0 0
14   Boss 0 0 0 0 0 0 0
15   Eminem 0 0 0 0 0 0 0
16   Donna & Julie 0 0 0 0 0 0 0
17   Dan & Djamila 0 0 0 0 0 0 0
18   Emma & Krista 0 0 0 0 0 0 0
19   Amber & Kendra 0 0 0 0 0 0 0
20   Laura & Rachael 0 0 0 0 0 0 0
21   Jarrad & Chris 0 0 0 0 0 0 0
22   Matthew & Akarsh 0 0 0 0 0 0 0
23   P-ballers 0 0 0 0 0 0 0
24   Eve & Melissa 0 0 0 0 0 0 0
25   Rotating Opponents 0 0 0 0 0 0 0
26   Colleen & Allison 0 0 0 0 0 0 0
27   The Killer Dills 0 0 0 0 0 0 0
28   Cindy & Daniel 0 0 0 0 0 0 0
How are Standings Calculated?
Based on setup FCSSC has always used (as in old CMS)...

Wins are worth 2 points, ties are worth 1 and losses are worth 0. If a team defaults, they will lose one point. Ties in the standings will be broken first on head-to-head play. If there are more than 2 teams that are tied, all the teams must have played each other once in order for the results to go to head-to-head. The scores from the last match-up will be scores used to determine the tie-break. Otherwise, least points (or sets) against, then +/-, then most points (or sets) for will determine the placement in that order. Standings are posted, and updated in real time, on the website.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.