Team | Wins | Losses | Draws |
Points Scored |
Point Diff |
Points Allowed |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Springfield Isotopes | 10 | 0 | 1 | 200 | 115 | 85 | 21 |
2 | Crushers | 9 | 1 | 1 | 210 | 107 | 103 | 19 |
3 | Small Town Swingers | 7 | 3 | 1 | 173 | 64 | 109 | 15 |
4 | Indy-ana Jones and the Temple of Boom | 6 | 5 | 1 | 181 | 17 | 164 | 13 |
5 | Triple Pepperoni | 6 | 5 | 0 | 200 | 34 | 166 | 12 |
6 | Bat Hit Crazy | 4 | 7 | 1 | 197 | 25 | 172 | 9 |
7 | Base Invaders | 4 | 7 | 0 | 147 | -47 | 194 | 8 |
8 | Ball Too Well | 3 | 7 | 1 | 113 | -125 | 238 | 7 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Point Diff |
Points Allowed |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | We’re Going Home | 9 | 2 | 1 | 228 | 80 | 148 | 19 |
2 | McGlovin' | 7 | 2 | 2 | 205 | 83 | 122 | 16 |
3 | The FlaminGOs | 6 | 6 | 0 | 216 | -2 | 218 | 12 |
4 | We've Got The Runs | 5 | 6 | 1 | 154 | -12 | 166 | 11 |
5 | The Empire Strikes Out | 5 | 6 | 1 | 185 | -11 | 196 | 11 |
6 | Running on Empty | 4 | 7 | 1 | 131 | -33 | 164 | 9 |
7 | Intact | 3 | 8 | 1 | 129 | -98 | 227 | 7 |
8 | Odd Sox | 3 | 8 (1)º | 1 | 125 | -24 | 149 | 6 |
9 | I'd Hit That | 3 | 9 | 0 | 158 | -68 | 226 | 6 |
10 | The Hitmen | 3 (1)º | 8 | 0 | 145 | -105 | 250 | 6 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.