Pickleball Standings

Winter 2024 Rookies Only Pickleball (League Play) - Sunday

  Team Wins Losses Draws Sets
Won
1   The Red Hot Pickled Peppers 6 0 0 18
2   Leslie & Ron 5 0 0 18
3   Bunny 7 0 0 17
4   Game on 5 0 1 16
5   Sibling Rivalry 7 0 0 13
6   Pickleballers 6 0 0 13
7   Lardners 6 1 (1)º 0 13
8   Spice Dills 6 0 0 13
9   Charlie's Champs 5 2 (2)º 0 12
10   Kitchen Nightmares 5 0 0 11
11   The Raqueteers 5 0 0 11
12   Indy Team #3 6 0 0 10
13   Pickled Ceasers 5 0 0 9
14   The Ramstones 5 0 0 9
15   Eminem 3 1 (1)º 1 7
16   Rockin Rookies! 5 0 1 6
17   Mac Double 4 0 1 6
18   DesPickables 2 0 2 5
19   Indy Team #1 2 1 (1)º 1 5
20   Indy Team #2 3 0 1 3
21   Rotating Opponents 9 (9)º 98 9 0
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.