Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | List with Levi | 15 | 2 | 0 | 39 | 27 | 12 | 30 |
2 | Armed and Dangerous | 14 | 3 | 0 | 39 | 27 | 12 | 28 |
3 | Bump Chumps | 11 | 6 | 0 | 33 | 15 | 18 | 22 |
4 | Ball Shankers | 11 | 6 | 0 | 33 | 15 | 18 | 22 |
5 | ERide | 10 (1)º | 7 | 0 | 25 | 2 | 23 | 20 |
6 | Spike Up Your Life | 10 | 7 | 0 | 30 | 9 | 21 | 20 |
7 | Setsy and We Know It | 10 | 7 (1)º | 0 | 30 | 12 | 18 | 19 |
8 | Late Night Sets | 8 | 9 | 0 | 25 | -1 | 26 | 16 |
9 | Chew-Block-A | 8 | 9 | 0 | 23 | -5 | 28 | 16 |
10 | One Good Block | 8 (1)º | 9 | 0 | 19 | -10 | 29 | 16 |
11 | Peaches Not On Beaches | 8 | 9 (1)º | 0 | 21 | -6 | 27 | 15 |
12 | Spike Tyson | 6 | 11 | 0 | 21 | -9 | 30 | 12 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | The Frogs | 12 | 5 | 0 | 33 | 15 | 18 | 24 |
2 | Ball Smackers | 10 | 7 | 0 | 27 | 4 | 23 | 20 |
3 | Aces Down Sets Up | 9 | 8 | 0 | 30 | 9 | 21 | 18 |
4 | Calm Yo Tips | 9 | 8 | 0 | 26 | 2 | 24 | 18 |
5 | Sets on the Court | 9 | 8 | 0 | 26 | 1 | 25 | 18 |
6 | Meaningless Sets | 9 | 8 | 0 | 26 | 1 | 25 | 18 |
7 | Set365 | 9 | 8 | 0 | 25 | -1 | 26 | 18 |
8 | Blockers | 8 | 9 | 0 | 23 | -5 | 28 | 16 |
9 | Digging Up the Past | 7 | 10 | 0 | 26 | 1 | 25 | 14 |
10 | Dirty Digs | 7 | 10 | 0 | 21 | -9 | 30 | 14 |
11 | Freshly Served | 6 | 11 | 0 | 23 | -5 | 28 | 12 |
12 | Volley Llamas | 5 | 12 | 0 | 20 | -11 | 31 | 10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | MMMM Delicious P-BE | 12 | 5 | 0 | 35 | 19 | 16 | 24 |
2 | Block Party | 11 | 6 | 0 | 31 | 11 | 20 | 22 |
3 | Tommie Smalls | 10 | 7 | 0 | 29 | 7 | 22 | 20 |
4 | The Will Bes | 9 | 8 | 0 | 26 | 1 | 25 | 18 |
5 | Ball Busters | 8 | 9 | 0 | 26 | 1 | 25 | 16 |
6 | I'd Hit That | 8 | 9 | 0 | 27 | 3 | 24 | 16 |
7 | The Breakfast Club | 7 | 10 (1)º | 0 | 17 | -14 | 31 | 13 |
8 | Sets on the Beach | 6 | 11 | 0 | 19 | -13 | 32 | 12 |
9 | One Hit Wonders | 5 | 12 | 0 | 18 | -15 | 33 | 10 |
10 | Here for the Beer | 5 | 12 | 0 | 18 | -15 | 33 | 10 |
11 | Indy Team #3 | 5 (1)º | 12 | 0 | 12 | -24 | 36 | 10 |
12 | Planet Volleywood | 1 | 16 | 0 | 6 | -39 | 45 | 2 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.