Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Moist Palms | 14 | 2 | 1 | 36 | 23 | 13 | 29 |
2 | Armed and Dangerous | 12 | 5 | 0 | 32 | 15 | 17 | 24 |
3 | Pandemonium | 11 | 6 | 0 | 34 | 17 | 17 | 22 |
4 | Good Volley Miss Molly | 11 | 6 | 0 | 30 | 9 | 21 | 22 |
5 | Mission Unblockable | 10 | 7 | 0 | 33 | 16 | 17 | 20 |
6 | Bump up the Volleyoom | 10 | 7 | 0 | 28 | 5 | 23 | 20 |
7 | Alpha Blockers | 8 | 9 | 0 | 23 | -5 | 28 | 16 |
8 | Sets on the Beach | 8 (1)º | 9 | 0 | 19 | -10 | 29 | 16 |
9 | Empire Spikes Back | 8 | 9 (1)º | 0 | 19 | -10 | 29 | 15 |
10 | Associates | 7 | 10 | 0 | 24 | -3 | 27 | 14 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Better with Phil | 13 | 4 | 0 | 35 | 19 | 16 | 26 |
2 | Ball Shankers | 10 | 7 | 0 | 31 | 11 | 20 | 20 |
3 | Setting Ducks | 10 (1)º | 7 | 0 | 27 | 6 | 21 | 20 |
4 | Sweet Volley High | 9 | 8 | 0 | 30 | 9 | 21 | 18 |
5 | TFTB | 9 | 8 | 0 | 25 | -1 | 26 | 18 |
6 | Volley Llamas | 9 | 8 (1)º | 0 | 27 | 6 | 21 | 17 |
7 | Ball Smackers | 8 | 9 | 0 | 23 | -5 | 28 | 16 |
8 | The Band-Aids | 8 | 9 | 0 | 24 | -3 | 27 | 16 |
9 | How I Set Your Mother | 8 | 9 (1)º | 0 | 26 | 4 | 22 | 15 |
10 | Weekend at Vinnys | 4 | 13 | 0 | 11 | -29 | 40 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Thats what she SET! | 12 | 5 | 0 | 31 | 11 | 20 | 24 |
2 | Indy Team #4 | 12 | 5 | 0 | 31 | 11 | 20 | 24 |
3 | Smackers | 9 | 8 | 0 | 25 | -1 | 26 | 18 |
4 | Smack That | 9 | 8 | 0 | 31 | 11 | 20 | 18 |
5 | Setters of Catan | 8 | 9 | 0 | 26 | 1 | 25 | 16 |
6 | Bump in the Night | 8 | 9 | 0 | 25 | -1 | 26 | 16 |
7 | Oh Sugar! | 7 | 9 | 1 | 25 | 0 | 25 | 15 |
8 | Setsy | 7 | 10 | 0 | 23 | -5 | 28 | 14 |
9 | Vive la Libero | 7 | 10 | 0 | 23 | -5 | 28 | 14 |
10 | Roboblock | 5 (1)º | 12 | 0 | 16 | -16 | 32 | 10 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Block Party | 11 (1)º | 6 | 0 | 27 | 6 | 21 | 22 |
2 | Hits & Giggles | 10 | 7 | 0 | 28 | 5 | 23 | 20 |
3 | Indy Team #6 | 8 (1)º | 9 | 0 | 23 | -2 | 25 | 16 |
4 | Indy Team #5 | 8 | 9 | 0 | 29 | 7 | 22 | 16 |
5 | Beta Blockers | 8 | 9 (1)º | 0 | 22 | -4 | 26 | 15 |
6 | Ball Too Well (Taylor's Version) | 8 | 9 (1)º | 0 | 22 | -4 | 26 | 15 |
7 | Velvet Thunder | 6 | 11 | 0 | 23 | -5 | 28 | 12 |
8 | Calm Yo Tips | 6 | 11 | 0 | 20 | -11 | 31 | 12 |
9 | Alpacan Heat | 4 | 13 | 0 | 14 | -23 | 37 | 8 |
10 | Living My Net Life | 0 | 17 | 0 | 3 | -45 | 48 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.