Team | Wins | Losses | Draws |
Points Scored |
Point Diff |
Points Allowed |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Indy Team #5 | 8 | 0 | 1 | 73 | 54 | 19 | 17 |
2 | Scorpions | 7 (1)º | 2 | 0 | 45 | 20 | 25 | 14 |
3 | Stone Cutters | 7 | 2 | 0 | 64 | 33 | 31 | 14 |
4 | Stone Cold Curlers | 6 | 3 | 0 | 61 | 20 | 41 | 12 |
5 | Willynickels | 5 | 4 | 0 | 60 | 19 | 41 | 10 |
6 | History Rocks | 5 | 4 | 0 | 41 | -7 | 48 | 10 |
7 | Average at best | 4 (1)º | 4 | 1 | 34 | -3 | 37 | 9 |
8 | The Flintstones | 4 | 4 | 1 | 48 | 2 | 46 | 9 |
9 | Can’t Find The Button | 2 | 4 | 3 | 42 | -11 | 53 | 7 |
10 | Kick Ice | 3 | 5 | 1 | 51 | 5 | 46 | 7 |
11 | The Wobbly Wombats | 2 | 5 | 2 | 43 | -2 | 45 | 6 |
12 | Indy Team #4 | 3 | 6 | 0 | 35 | -30 | 65 | 6 |
13 | Rolling Stones | 2 | 6 (1)º | 1 | 26 | -27 | 53 | 4 |
14 | Curl Jam | 0 | 9 (1)º | 0 | 14 | -73 | 87 | -1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.