Team | Wins | Losses | Draws |
Points Scored |
Point Diff |
Points Allowed |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Rotating Opponents | 11 (3)º | 197 | 133 | 22 | -433 | 455 | 155 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Point Diff |
Points Allowed |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Drop shot Divas | 12 | 0 | 1 | 36 | 36 | 0 | 25 |
2 | Perfect Match | 11 | 0 | 2 | 34 | 34 | 0 | 24 |
3 | Blue Steel | 11 | 0 | 2 | 29 | 29 | 0 | 24 |
4 | Pickle Me Tender | 11 | 0 | 2 | 27 | 27 | 0 | 24 |
5 | PickleBacks | 11 | 0 | 2 | 22 | 22 | 0 | 24 |
6 | Schwick | 11 | 0 | 1 | 31 | 31 | 0 | 23 |
7 | Team Ba'alers | 10 | 0 | 3 | 22 | 22 | 0 | 23 |
8 | Black and Blue | 9 | 0 | 4 | 13 | 13 | 0 | 22 |
9 | Sweet Mustard | 8 | 0 | 5 | 25 | 25 | 0 | 21 |
10 | Merlot | 8 | 0 | 5 | 15 | 15 | 0 | 21 |
11 | Big & Tall | 8 | 0 | 4 | 22 | 22 | 0 | 20 |
12 | Keep Yer Balls Outta My Kitchen | 9 | 1 (1)º | 3 | 20 | 20 | 0 | 20 |
13 | N R G | 7 | 0 | 6 | 14 | 14 | 0 | 20 |
14 | The Del Pickles | 6 | 0 | 6 | 13 | 13 | 0 | 18 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Point Diff |
Points Allowed |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | The Big Dills | 9 | 1 | 3 | 19 | 17 | 2 | 21 |
2 | That's a Paddlin' | 10 | 2 | 1 | 29 | 24 | 5 | 21 |
3 | Smash Bros | 7 | 0 | 5 | 13 | 13 | 0 | 19 |
4 | Scari | 5 | 0 | 7 | 9 | 9 | 0 | 17 |
5 | Croc Gang | 4 | 0 | 9 | 8 | 7 | 1 | 17 |
6 | Metamarine | 6 | 1 | 5 | 9 | 7 | 2 | 17 |
7 | Pitch Black | 5 | 1 | 7 | 8 | 5 | 3 | 17 |
8 | Stay Out of the Kitchen | 5 | 0 | 6 | 15 | 15 | 0 | 16 |
9 | Ladies from the 80’s | 5 | 1 (1)º | 7 | 10 | 9 | 1 | 16 |
10 | The Cukes | 3 | 0 | 9 | 3 | 3 | 0 | 15 |
11 | Boo-Babalu’s | 2 | 0 | 10 | 3 | 2 | 1 | 14 |
12 | Eagles | 3 | 2 | 8 | 4 | -1 | 5 | 14 |
13 | Pickledoodles | 1 | 2 (1)º | 10 | 2 | 0 | 2 | 11 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.