Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | List with levi | 13 | 1 | 0 | 31 | 20 | 11 | 26 |
2 | Ball Shankers | 11 | 3 | 0 | 32 | 22 | 10 | 22 |
3 | Armed and Dangerous | 11 | 3 | 0 | 32 | 22 | 10 | 22 |
4 | Block Party | 11 | 3 | 0 | 29 | 16 | 13 | 22 |
5 | Bump n Grind | 10 | 4 | 0 | 29 | 16 | 13 | 20 |
6 | Hits and Giggles A | 9 | 5 | 0 | 28 | 14 | 14 | 18 |
7 | Hits and Giggles B | 8 | 6 | 0 | 21 | 0 | 21 | 16 |
8 | Just Dig It | 6 | 8 | 0 | 19 | -4 | 23 | 12 |
9 | Id Hit That | 5 | 9 | 0 | 13 | -16 | 29 | 10 |
10 | One Good Block | 4 | 10 | 0 | 20 | -2 | 22 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Hits & Giggles | 12 | 2 | 0 | 28 | 14 | 14 | 24 |
2 | Spike Tyson | 11 | 3 | 0 | 31 | 20 | 11 | 22 |
3 | E-Ride | 9 | 5 | 0 | 28 | 14 | 14 | 18 |
4 | Blockers | 9 | 5 | 0 | 27 | 12 | 15 | 18 |
5 | Late Night Sets | 8 | 6 | 0 | 25 | 8 | 17 | 16 |
6 | Digging up the Past | 7 | 7 (1)º | 0 | 20 | 1 | 19 | 13 |
7 | Here for the Beer | 5 (1)º | 9 | 0 | 16 | -7 | 23 | 10 |
8 | The Empire Spikes Back | 4 | 10 | 0 | 12 | -18 | 30 | 8 |
9 | Dirty Digs | 3 | 11 | 0 | 10 | -22 | 32 | 6 |
10 | Volley Llamas | 2 | 12 | 0 | 9 | -24 | 33 | 4 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Spike Up Your Life | 10 | 4 | 0 | 31 | 20 | 11 | 20 |
2 | Chewblocka | 10 (1)º | 4 | 0 | 23 | 7 | 16 | 20 |
3 | Sets On The Beach | 9 (1)º | 5 | 0 | 23 | 7 | 16 | 18 |
4 | Peaches Not On Beaches | 8 | 6 | 0 | 21 | 0 | 21 | 16 |
5 | That's what she SET! | 8 | 6 | 0 | 25 | 8 | 17 | 16 |
6 | The Will Bes | 7 | 7 | 0 | 23 | 4 | 19 | 14 |
7 | Ball Busters | 5 | 9 | 0 | 17 | -8 | 25 | 10 |
8 | Rough Sets | 3 | 11 | 0 | 14 | -14 | 28 | 6 |
9 | The Half Decent Volleyball Team | 3 | 11 | 0 | 10 | -22 | 32 | 6 |
10 | Mission Unblockable | 1 | 13 | 0 | 7 | -28 | 35 | 2 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Volleybrawlers | 9 | 5 | 0 | 25 | 8 | 17 | 18 |
2 | The Frogs | 8 | 6 | 0 | 21 | 0 | 21 | 16 |
3 | Tommie Smalls | 7 | 7 | 0 | 19 | -4 | 23 | 14 |
4 | Indy Team #6 | 6 | 8 | 0 | 14 | -14 | 28 | 12 |
5 | Indy Team #9 | 6 | 8 (1)º | 0 | 19 | -1 | 20 | 11 |
6 | One Hit Wonders | 5 (1)º | 9 (1)º | 0 | 10 | -16 | 26 | 9 |
7 | The Big Ds | 3 | 11 | 0 | 18 | -6 | 24 | 6 |
8 | Stranger Danger | 0 | 14 (1)º | 0 | 6 | -27 | 33 | -1 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.