Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Pandemonium | 12 | 2 | 0 | 31 | 20 | 11 | 24 |
2 | Armed and Dangerous | 12 | 2 | 0 | 28 | 17 | 11 | 24 |
3 | Sets on the beach | 10 | 4 | 0 | 27 | 14 | 13 | 20 |
4 | Moist Palms | 10 | 4 | 0 | 27 | 13 | 14 | 20 |
5 | Mission Unblockable | 10 | 4 | 0 | 26 | 10 | 16 | 20 |
6 | Ball Smackers | 9 | 5 | 0 | 23 | 4 | 19 | 18 |
7 | Alpha Blockers | 9 | 5 | 0 | 25 | 8 | 17 | 18 |
8 | Aces down Sets up | 7 (1)º | 7 | 0 | 22 | 5 | 17 | 14 |
9 | Setsy | 7 | 7 | 0 | 20 | -2 | 22 | 14 |
10 | Good Volley Miss Molly | 5 | 9 (1)º | 0 | 15 | -7 | 22 | 9 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Turn up the volleyoom | 11 | 3 (1)º | 0 | 26 | 13 | 13 | 21 |
2 | The Association | 10 | 4 | 0 | 27 | 12 | 15 | 20 |
3 | DevEng | 8 (1)º | 6 | 0 | 22 | 5 | 17 | 16 |
4 | Empire Spikes Back | 7 | 7 | 0 | 24 | 6 | 18 | 14 |
5 | Calm Yo Tips | 7 | 7 | 0 | 21 | 0 | 21 | 14 |
6 | inTENsity | 7 | 7 | 0 | 15 | -12 | 27 | 14 |
7 | How I Set Your Mother | 7 | 7 (1)º | 0 | 22 | 5 | 17 | 13 |
8 | Good Will Bumping | 6 | 8 | 0 | 19 | -2 | 21 | 12 |
9 | Spikenheimer | 6 | 9 | 0 | 23 | 1 | 22 | 12 |
10 | Roboblock | 6 | 8 | 0 | 18 | -6 | 24 | 12 |
11 | Spikaholics | 5 | 9 | 0 | 18 | -6 | 24 | 10 |
12 | Deez Nets | 5 (1)º | 9 | 0 | 13 | -13 | 26 | 10 |
13 | Indy Team #6 | 5 | 10 | 0 | 18 | -9 | 27 | 10 |
14 | Tool Time | 4 | 10 | 0 | 19 | -4 | 23 | 8 |
15 | OH SUGAR! | 4 | 10 | 0 | 16 | -10 | 26 | 8 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Indy Team #2 | 8 | 6 | 0 | 20 | -2 | 22 | 16 |
2 | Sweet Volley High | 6 | 8 | 0 | 19 | -3 | 22 | 12 |
3 | Beta Blockers | 6 | 8 | 0 | 18 | -5 | 23 | 12 |
4 | Critical Hit | 5 | 9 | 0 | 18 | -6 | 24 | 10 |
5 | Volley Llamas | 5 | 9 | 0 | 17 | -8 | 25 | 10 |
6 | Bumpin' Uglies | 4 (1)º | 10 | 0 | 14 | -11 | 25 | 8 |
7 | 00Servin | 4 | 10 (2)º | 0 | 13 | -10 | 23 | 6 |
8 | Block Party | 3 (1)º | 11 | 0 | 10 | -19 | 29 | 6 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.