Pickleball Standings

Summer 2023 Pickleball Rec (Indoor) - Monday

  Team Wins Losses Draws Sets
Won
Set W/L
Diff
Sets
Lost
Ranking
Points
1   Rotating Opponents 142 (76)º 89 16 223 -37 260 300
2   Pickle Me Silly 13 1 (1)º 0 38 37 1 25
3   SPEEDEE DELIVERY LONDON 10 1 2 31 21 10 22
4   She & Him 9 4 (2)º 0 23 14 9 16
5   Pickles on the Side 8 4 (2)º 1 23 13 10 15
6   In A Pickle 7 6 0 15 -7 22 14
7   LuxGo 6 6 (2)º 1 19 5 14 11
8   The Real Dill 7 5 (5)º 1 22 20 2 10
9   Sweet Mustard 6 5 (4)º 2 17 9 8 10
10   Black & Blue 3 8 (2)º 1 12 -5 17 5
11   100 Beers of Solitude! 3 8 (3)º 2 7 -10 17 5
12   We've Got Balls 3 9 (3)º 1 10 -5 15 4
13   Scott's Tots 3 10 (4)º 0 10 -8 18 2
14   Ladies from the 80’s 2 11 (2)º 0 8 -16 24 2
15   TJ 4 9 (7)º 0 9 0 9 1
16   Boo-Babalu’s 2 11 (4)º 0 4 -15 19 0
17   Paddle Pals 0 10 (7)º 3 4 -5 9 -4
18   The Unit 1 11 (7)º 1 4 -8 12 -4
19   Dog Peeps 0 12 (10)º 1 0 -7 7 -9
How are Standings Calculated?
Based on setup FCSSC has always used (as in old CMS)...

Wins are worth 2 points, ties are worth 1 and losses are worth 0. If a team defaults, they will lose one point. Ties in the standings will be broken first on head-to-head play. If there are more than 2 teams that are tied, all the teams must have played each other once in order for the results to go to head-to-head. The scores from the last match-up will be scores used to determine the tie-break. Otherwise, least points (or sets) against, then +/-, then most points (or sets) for will determine the placement in that order. Standings are posted, and updated in real time, on the website.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.