Team | Wins | Losses | Draws |
Points Scored |
Point Diff |
Points Allowed |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Hammertime | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ruff and Rusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SheetDawgs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rock Bottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Moyer/Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bonspiel Jovi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Let it curl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rock Your Socks Off | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Points Scored |
Point Diff |
Points Allowed |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Off our rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Rolling Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Game of Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ready to Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | On the Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Northern on Ice | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Northern on Ice (the alternates) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Flintstones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | The Legion of Broom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | The Curling Queso's | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Snooze Buttons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Deez Rocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.