Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Pandemonium | 13 | 1 | 0 | 35 | 28 | 7 | 26 |
2 | some spike it hot | 11 | 3 | 0 | 33 | 24 | 9 | 22 |
3 | Arm and Dangerous | 10 | 4 | 0 | 28 | 14 | 14 | 20 |
4 | Moist Palms | 10 | 4 | 0 | 26 | 10 | 16 | 20 |
5 | Spike's Hard Lemonade | 8 | 6 | 0 | 23 | 4 | 19 | 16 |
6 | Ball Smackers | 7 | 7 | 0 | 24 | 6 | 18 | 14 |
7 | New Hits on the Block | 7 | 7 | 0 | 19 | -4 | 23 | 14 |
8 | We Don’t Talk About Serves | 6 | 8 | 0 | 18 | -6 | 24 | 12 |
9 | Empire Spikes Back | 5 | 9 | 0 | 18 | -6 | 24 | 10 |
10 | Sweet Volley High | 4 | 10 | 0 | 15 | -12 | 27 | 8 |
11 | Deez Nets | 3 | 11 | 0 | 7 | -28 | 35 | 6 |
12 | FrancoFun | 1 | 13 | 0 | 9 | -24 | 33 | 2 |
13 | Placeholder | 0 | 2 | 0 | 0 | -6 | 6 | 0 |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Sets Won |
Set W/L Diff |
Sets Lost |
Ranking Points |
|
---|---|---|---|---|---|---|---|---|
1 | Big Dig Energy | 14 (1)º | 0 | 0 | 35 | 31 | 4 | 28 |
2 | Set Me Daddy | 12 | 2 | 0 | 36 | 30 | 6 | 24 |
3 | Blockers | 9 | 5 (1)º | 0 | 23 | 7 | 16 | 17 |
4 | Roboblock | 8 | 6 | 0 | 23 | 4 | 19 | 16 |
5 | Indy Team #6 | 7 (1)º | 7 | 0 | 18 | -3 | 21 | 14 |
6 | Chewblocka | 6 | 8 | 0 | 19 | -4 | 23 | 12 |
7 | Glen's Team | 6 | 8 (1)º | 0 | 23 | 7 | 16 | 11 |
8 | Setting Ducks | 5 (2)º | 9 | 0 | 13 | -10 | 23 | 10 |
9 | Indy Team #2 | 5 (1)º | 8 | 0 | 12 | -12 | 24 | 10 |
10 | Indy Team #1 | 5 | 8 | 0 | 12 | -14 | 26 | 10 |
11 | Oh Sugar! | 2 (1)º | 12 | 0 | 5 | -29 | 34 | 4 |
12 | Indy Team #5 | 4 | 10 (4)º | 0 | 11 | -7 | 18 | 4 |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.